Menu
Log in


Beach Cities Cycling Club, South Bay

Wednesday Running Group

  • 2025-12-31
  • 2027-12-29
  • 105 sessions
  • 2025-12-31, 9:00 AM 10:00 AM (PST)
  • 2026-01-07, 9:00 AM 10:00 AM (PST)
  • 2026-01-14, 9:00 AM 10:00 AM (PST)
  • 2026-01-21, 9:00 AM 10:00 AM (PST)
  • 2026-01-28, 9:00 AM 10:00 AM (PST)
  • 2026-02-04, 9:00 AM 10:00 AM (PST)
  • 2026-02-11, 9:00 AM 10:00 AM (PST)
  • 2026-02-18, 9:00 AM 10:00 AM (PST)
  • 2026-02-25, 9:00 AM 10:00 AM (PST)
  • 2026-03-04, 9:00 AM 10:00 AM (PST)
  • 2026-03-11, 9:00 AM 10:00 AM (PDT)
  • 2026-03-18, 9:00 AM 10:00 AM (PDT)
  • 2026-03-25, 9:00 AM 10:00 AM (PDT)
  • 2026-04-01, 9:00 AM 10:00 AM (PDT)
  • 2026-04-08, 9:00 AM 10:00 AM (PDT)
  • 2026-04-15, 9:00 AM 10:00 AM (PDT)
  • 2026-04-22, 9:00 AM 10:00 AM (PDT)
  • 2026-04-29, 9:00 AM 10:00 AM (PDT)
  • 2026-05-06, 9:00 AM 10:00 AM (PDT)
  • 2026-05-13, 9:00 AM 10:00 AM (PDT)
  • 2026-05-20, 9:00 AM 10:00 AM (PDT)
  • 2026-05-27, 9:00 AM 10:00 AM (PDT)
  • 2026-06-03, 9:00 AM 10:00 AM (PDT)
  • 2026-06-10, 9:00 AM 10:00 AM (PDT)
  • 2026-06-17, 9:00 AM 10:00 AM (PDT)
  • 2026-06-24, 9:00 AM 10:00 AM (PDT)
  • 2026-07-01, 9:00 AM 10:00 AM (PDT)
  • 2026-07-08, 9:00 AM 10:00 AM (PDT)
  • 2026-07-15, 9:00 AM 10:00 AM (PDT)
  • 2026-07-22, 9:00 AM 10:00 AM (PDT)
  • 2026-07-29, 9:00 AM 10:00 AM (PDT)
  • 2026-08-05, 9:00 AM 10:00 AM (PDT)
  • 2026-08-12, 9:00 AM 10:00 AM (PDT)
  • 2026-08-19, 9:00 AM 10:00 AM (PDT)
  • 2026-08-26, 9:00 AM 10:00 AM (PDT)
  • 2026-09-02, 9:00 AM 10:00 AM (PDT)
  • 2026-09-09, 9:00 AM 10:00 AM (PDT)
  • 2026-09-16, 9:00 AM 10:00 AM (PDT)
  • 2026-09-23, 9:00 AM 10:00 AM (PDT)
  • 2026-09-30, 9:00 AM 10:00 AM (PDT)
  • 2026-10-07, 9:00 AM 10:00 AM (PDT)
  • 2026-10-14, 9:00 AM 10:00 AM (PDT)
  • 2026-10-21, 9:00 AM 10:00 AM (PDT)
  • 2026-10-28, 9:00 AM 10:00 AM (PDT)
  • 2026-11-04, 9:00 AM 10:00 AM (PST)
  • 2026-11-11, 9:00 AM 10:00 AM (PST)
  • 2026-11-18, 9:00 AM 10:00 AM (PST)
  • 2026-11-25, 9:00 AM 10:00 AM (PST)
  • 2026-12-02, 9:00 AM 10:00 AM (PST)
  • 2026-12-09, 9:00 AM 10:00 AM (PST)
  • 2026-12-16, 9:00 AM 10:00 AM (PST)
  • 2026-12-23, 9:00 AM 10:00 AM (PST)
  • 2026-12-30, 9:00 AM 10:00 AM (PST)
  • 2027-01-06, 9:00 AM 10:00 AM (PST)
  • 2027-01-13, 9:00 AM 10:00 AM (PST)
  • 2027-01-20, 9:00 AM 10:00 AM (PST)
  • 2027-01-27, 9:00 AM 10:00 AM (PST)
  • 2027-02-03, 9:00 AM 10:00 AM (PST)
  • 2027-02-10, 9:00 AM 10:00 AM (PST)
  • 2027-02-17, 9:00 AM 10:00 AM (PST)
  • 2027-02-24, 9:00 AM 10:00 AM (PST)
  • 2027-03-03, 9:00 AM 10:00 AM (PST)
  • 2027-03-10, 9:00 AM 10:00 AM (PST)
  • 2027-03-17, 9:00 AM 10:00 AM (PDT)
  • 2027-03-24, 9:00 AM 10:00 AM (PDT)
  • 2027-03-31, 9:00 AM 10:00 AM (PDT)
  • 2027-04-07, 9:00 AM 10:00 AM (PDT)
  • 2027-04-14, 9:00 AM 10:00 AM (PDT)
  • 2027-04-21, 9:00 AM 10:00 AM (PDT)
  • 2027-04-28, 9:00 AM 10:00 AM (PDT)
  • 2027-05-05, 9:00 AM 10:00 AM (PDT)
  • 2027-05-12, 9:00 AM 10:00 AM (PDT)
  • 2027-05-19, 9:00 AM 10:00 AM (PDT)
  • 2027-05-26, 9:00 AM 10:00 AM (PDT)
  • 2027-06-02, 9:00 AM 10:00 AM (PDT)
  • 2027-06-09, 9:00 AM 10:00 AM (PDT)
  • 2027-06-16, 9:00 AM 10:00 AM (PDT)
  • 2027-06-23, 9:00 AM 10:00 AM (PDT)
  • 2027-06-30, 9:00 AM 10:00 AM (PDT)
  • 2027-07-07, 9:00 AM 10:00 AM (PDT)
  • 2027-07-14, 9:00 AM 10:00 AM (PDT)
  • 2027-07-21, 9:00 AM 10:00 AM (PDT)
  • 2027-07-28, 9:00 AM 10:00 AM (PDT)
  • 2027-08-04, 9:00 AM 10:00 AM (PDT)
  • 2027-08-11, 9:00 AM 10:00 AM (PDT)
  • 2027-08-18, 9:00 AM 10:00 AM (PDT)
  • 2027-08-25, 9:00 AM 10:00 AM (PDT)
  • 2027-09-01, 9:00 AM 10:00 AM (PDT)
  • 2027-09-08, 9:00 AM 10:00 AM (PDT)
  • 2027-09-15, 9:00 AM 10:00 AM (PDT)
  • 2027-09-22, 9:00 AM 10:00 AM (PDT)
  • 2027-09-29, 9:00 AM 10:00 AM (PDT)
  • 2027-10-06, 9:00 AM 10:00 AM (PDT)
  • 2027-10-13, 9:00 AM 10:00 AM (PDT)
  • 2027-10-20, 9:00 AM 10:00 AM (PDT)
  • 2027-10-27, 9:00 AM 10:00 AM (PDT)
  • 2027-11-03, 9:00 AM 10:00 AM (PDT)
  • 2027-11-10, 9:00 AM 10:00 AM (PST)
  • 2027-11-17, 9:00 AM 10:00 AM (PST)
  • 2027-11-24, 9:00 AM 10:00 AM (PST)
  • 2027-12-01, 9:00 AM 10:00 AM (PST)
  • 2027-12-08, 9:00 AM 10:00 AM (PST)
  • 2027-12-15, 9:00 AM 10:00 AM (PST)
  • 2027-12-22, 9:00 AM 10:00 AM (PST)
  • 2027-12-29, 9:00 AM 10:00 AM (PST)
  • 1935 Manhattan Beach Blvd, Redondo Beach, CA 90278


Every Wednesday at 9:00 AM a group of BCCCSB friends meets for a run on the track next to the Redondo Beach Performing Arts Center. 
Please come join us - the track offers free, ample parking, restrooms and water fountains.

Location: 
Aviation Park (North of RB Performing Arts Center)

Start time: 9:00 - 10:00

Leaders: Tom Aaker & Diana Bailey

https://bcccsb.org/resources/Pictures/Newsletter/2025%20Photos/51_Dec_22/Runners.jpg



"Beach Cities Cycling Club, South Bay" is a 501(c)7 non-profit mutual benefit organization.

Powered by Wild Apricot Membership Software