Menu
Log in


Beach Cities Cycling Club, South Bay

Sunday FunDay Ride Up to "Whale Watch" (PV Interpretive Center)

  • 2025-01-12
  • 2025-12-28
  • 40 sessions
  • 2025-01-12, 9:00 AM 12:00 PM (PST)
  • 2025-01-19, 9:00 AM 12:00 PM (PST)
  • 2025-01-26, 9:00 AM 12:00 PM (PST)
  • 2025-02-09, 9:00 AM 12:00 PM (PST)
  • 2025-02-16, 9:00 AM 12:00 PM (PST)
  • 2025-02-23, 9:00 AM 12:00 PM (PST)
  • 2025-03-09, 9:00 AM 12:00 PM (PST)
  • 2025-03-16, 9:00 AM 12:00 PM (PDT)
  • 2025-03-23, 9:00 AM 12:00 PM (PDT)
  • 2025-03-30, 9:00 AM 12:00 PM (PDT)
  • 2025-04-13, 9:00 AM 12:00 PM (PDT)
  • 2025-04-20, 9:00 AM 12:00 PM (PDT)
  • 2025-04-27, 9:00 AM 12:00 PM (PDT)
  • 2025-05-11 (PDT)
  • 2025-05-18, 9:00 AM 12:00 PM (PDT)
  • 2025-05-25, 9:00 AM 12:00 PM (PDT)
  • 2025-06-08, 9:00 AM 12:00 PM (PDT)
  • 2025-06-15, 9:00 AM 12:00 PM (PDT)
  • 2025-06-22, 9:00 AM 12:00 PM (PDT)
  • 2025-06-29, 9:00 AM 12:00 PM (PDT)
  • 2025-07-13, 9:00 AM 12:00 PM (PDT)
  • 2025-07-20, 9:00 AM 12:00 PM (PDT)
  • 2025-07-27, 9:00 AM 12:00 PM (PDT)
  • 2025-08-10, 9:00 AM 12:00 PM (PDT)
  • 2025-08-17, 9:00 AM 12:00 PM (PDT)
  • 2025-08-24, 9:00 AM 12:00 PM (PDT)
  • 2025-08-31, 9:00 AM 12:00 PM (PDT)
  • 2025-09-14, 9:00 AM 12:00 PM (PDT)
  • 2025-09-21, 9:00 AM 12:00 PM (PDT)
  • 2025-09-28, 9:00 AM 12:00 PM (PDT)
  • 2025-10-12, 9:00 AM 12:00 PM (PDT)
  • 2025-10-19, 9:00 AM 12:00 PM (PDT)
  • 2025-10-26, 9:00 AM 12:00 PM (PDT)
  • 2025-11-09, 9:00 AM 12:00 PM (PST)
  • 2025-11-16, 9:00 AM 12:00 PM (PST)
  • 2025-11-23, 9:00 AM 12:00 PM (PST)
  • 2025-11-30, 9:00 AM 12:00 PM (PST)
  • 2025-12-14, 9:00 AM 12:00 PM (PST)
  • 2025-12-21, 9:00 AM 12:00 PM (PST)
  • 2025-12-28, 9:00 AM 12:00 PM (PST)
  • Captain Kidd's, 209N Harbor Drive, Redondo Beach, CA 90277

Ride Leader: Gary Parsons + Others

Start time: 9:00 AM

Start location: Open Area Plaza Just South of Captain Kidd's Fish Resturant

Total miles: 31 miles

Total elevation: 1,469 ft

Destination: Pointe Vicente Interpretive Center (AKA Whale Watch) Route

Ride Level: L3

Ride with GPS map: Sunday Whale Watch Route

Description: Enjoy a beautiful ride up the west coast of the Palos Verdes Peninsula with views of the Pacific Ocean, Catalina Island, and maybe an occasional whale.  The route is mostly flat with a few rolling hills thrown in for fun.  We will make a bathroom and water stop at the Point Vicente Interpretive Center scenic overlook (AKA Whale Watch) before returning back home.

We may break into a faster and slower group if we have a large diversity of rider levels.  Post ride refreshments at a local cafe a possibility after the ride.



"Beach Cities Cycling Club, South Bay" is a 501(c)7 non-profit mutual benefit organization.

Powered by Wild Apricot Membership Software