Menu
Log in


Beach Cities Cycling Club, South Bay

Niteriderz

  • 2024-01-11
  • 2025-12-25
  • 102 sessions
  • 2024-01-11, 5:30 PM 6:30 PM (PST)
  • 2024-01-18, 5:30 PM 6:30 PM (PST)
  • 2024-01-25, 5:30 PM 6:30 PM (PST)
  • 2024-02-01, 5:30 PM 6:30 PM (PST)
  • 2024-02-08, 5:30 PM 6:30 PM (PST)
  • 2024-02-15, 5:30 PM 6:30 PM (PST)
  • 2024-02-22, 5:30 PM 6:30 PM (PST)
  • 2024-02-29, 5:30 PM 6:30 PM (PST)
  • 2024-03-07, 5:30 PM 6:30 PM (PST)
  • 2024-03-14, 5:30 PM 6:30 PM (PDT)
  • 2024-03-21, 5:30 PM 6:30 PM (PDT)
  • 2024-03-28, 5:30 PM 6:30 PM (PDT)
  • 2024-04-04, 5:30 PM 6:30 PM (PDT)
  • 2024-04-11, 5:30 PM 6:30 PM (PDT)
  • 2024-04-18, 5:30 PM 6:30 PM (PDT)
  • 2024-04-25, 5:30 PM 6:30 PM (PDT)
  • 2024-05-02, 5:30 PM 6:30 PM (PDT)
  • 2024-05-09, 5:30 PM 6:30 PM (PDT)
  • 2024-05-16, 5:30 PM 6:30 PM (PDT)
  • 2024-05-23, 5:30 PM 6:30 PM (PDT)
  • 2024-05-30, 5:30 PM 6:30 PM (PDT)
  • 2024-06-06, 5:30 PM 6:30 PM (PDT)
  • 2024-06-13, 5:30 PM 6:30 PM (PDT)
  • 2024-06-20, 5:30 PM 6:30 PM (PDT)
  • 2024-06-27, 5:30 PM 6:30 PM (PDT)
  • 2024-07-11, 5:30 PM 6:30 PM (PDT)
  • 2024-07-18, 5:30 PM 6:30 PM (PDT)
  • 2024-07-25, 5:30 PM 6:30 PM (PDT)
  • 2024-08-01, 5:30 PM 6:30 PM (PDT)
  • 2024-08-08, 5:30 PM 6:30 PM (PDT)
  • 2024-08-15, 5:30 PM 6:30 PM (PDT)
  • 2024-08-22, 5:30 PM 6:30 PM (PDT)
  • 2024-08-29, 5:30 PM 6:30 PM (PDT)
  • 2024-09-05, 5:30 PM 6:30 PM (PDT)
  • 2024-09-12, 5:30 PM 6:30 PM (PDT)
  • 2024-09-19, 5:30 PM 6:30 PM (PDT)
  • 2024-09-26, 5:30 PM 6:30 PM (PDT)
  • 2024-10-03, 5:30 PM 6:30 PM (PDT)
  • 2024-10-10, 5:30 PM 6:30 PM (PDT)
  • 2024-10-17, 5:30 PM 6:30 PM (PDT)
  • 2024-10-24, 5:30 PM 6:30 PM (PDT)
  • 2024-10-31, 5:30 PM 6:30 PM (PDT)
  • 2024-11-07, 5:30 PM 6:30 PM (PST)
  • 2024-11-14, 5:30 PM 6:30 PM (PST)
  • 2024-11-21, 5:30 PM 6:30 PM (PST)
  • 2024-11-28, 5:30 PM 6:30 PM (PST)
  • 2024-12-05, 5:30 PM 6:30 PM (PST)
  • 2024-12-12, 5:30 PM 6:30 PM (PST)
  • 2024-12-19, 5:30 PM 6:30 PM (PST)
  • 2024-12-26, 5:30 PM 6:30 PM (PST)
  • 2025-01-02, 5:30 PM 6:30 PM (PST)
  • 2025-01-09, 5:30 PM 6:30 PM (PST)
  • 2025-01-16, 5:30 PM 6:30 PM (PST)
  • 2025-01-23, 5:30 PM 6:30 PM (PST)
  • 2025-01-30, 5:30 PM 6:30 PM (PST)
  • 2025-02-06, 5:30 PM 6:30 PM (PST)
  • 2025-02-13, 5:30 PM 6:30 PM (PST)
  • 2025-02-20, 5:30 PM 6:30 PM (PST)
  • 2025-02-27, 5:30 PM 6:30 PM (PST)
  • 2025-03-06, 5:30 PM 6:30 PM (PST)
  • 2025-03-13, 5:30 PM 6:30 PM (PDT)
  • 2025-03-20, 5:30 PM 6:30 PM (PDT)
  • 2025-03-27, 5:30 PM 6:30 PM (PDT)
  • 2025-04-03, 5:30 PM 6:30 PM (PDT)
  • 2025-04-10, 5:30 PM 6:30 PM (PDT)
  • 2025-04-17, 5:30 PM 6:30 PM (PDT)
  • 2025-04-24, 5:30 PM 6:30 PM (PDT)
  • 2025-05-01, 5:30 PM 6:30 PM (PDT)
  • 2025-05-08, 5:30 PM 6:30 PM (PDT)
  • 2025-05-15, 5:30 PM 6:30 PM (PDT)
  • 2025-05-22, 5:30 PM 6:30 PM (PDT)
  • 2025-05-29, 5:30 PM 6:30 PM (PDT)
  • 2025-06-05, 5:30 PM 6:30 PM (PDT)
  • 2025-06-12, 5:30 PM 6:30 PM (PDT)
  • 2025-06-19, 5:30 PM 6:30 PM (PDT)
  • 2025-06-26, 5:30 PM 6:30 PM (PDT)
  • 2025-07-03, 5:30 PM 6:30 PM (PDT)
  • 2025-07-10, 5:30 PM 6:30 PM (PDT)
  • 2025-07-17, 5:30 PM 6:30 PM (PDT)
  • 2025-07-24, 5:30 PM 6:30 PM (PDT)
  • 2025-07-31, 5:30 PM 6:30 PM (PDT)
  • 2025-08-07, 5:30 PM 6:30 PM (PDT)
  • 2025-08-14, 5:30 PM 6:30 PM (PDT)
  • 2025-08-21, 5:30 PM 6:30 PM (PDT)
  • 2025-08-28, 5:30 PM 6:30 PM (PDT)
  • 2025-09-04, 5:30 PM 6:30 PM (PDT)
  • 2025-09-11, 5:30 PM 6:30 PM (PDT)
  • 2025-09-18, 5:30 PM 6:30 PM (PDT)
  • 2025-09-25, 5:30 PM 6:30 PM (PDT)
  • 2025-10-02, 5:30 PM 6:30 PM (PDT)
  • 2025-10-09, 5:30 PM 6:30 PM (PDT)
  • 2025-10-16, 5:30 PM 6:30 PM (PDT)
  • 2025-10-23, 5:30 PM 6:30 PM (PDT)
  • 2025-10-30, 5:30 PM 6:30 PM (PDT)
  • 2025-11-06, 5:30 PM 6:30 PM (PST)
  • 2025-11-13, 5:30 PM 6:30 PM (PST)
  • 2025-11-20, 5:30 PM 6:30 PM (PST)
  • 2025-11-27, 5:30 PM 6:30 PM (PST)
  • 2025-12-04, 5:30 PM 6:30 PM (PST)
  • 2025-12-11, 5:30 PM 6:30 PM (PST)
  • 2025-12-18, 5:30 PM 6:30 PM (PST)
  • 2025-12-25, 5:30 PM 6:30 PM (PST)
  • Neptune Fountain, 22 Malaga Cove Plaza, Palos Verdes Estates, CA 90274

 Ride Leader: Tim O'Crowley or Linda Campbell

Start time: 5:30 PM    

Ride Level: L2        

13.7 miles

Elevation: 1,143 ft

Start location: "Neptune Fountain" in the Malaga Cove Plaza Parking Lot

Ride with GPS map: Night Riders Route

Destination: Come join the NITERIDERZ group for a challenging, yet friendly, playful, yet sprinty, evening ride around the West Side of the Palos Verdes Peninsula.  Front and rear lights required.  Group meets in front of the Neptune Fountain in Malaga Cove Plaza Parking Lot.

"Beach Cities Cycling Club, South Bay" is a 501(c)7 non-profit mutual benefit organization.

Powered by Wild Apricot Membership Software