Menu
Log in


Beach Cities Cycling Club, South Bay

Thursday social ride: Marina del Rey-Westchester

  • 2024-01-11
  • 2026-01-08
  • 104 sessions
  • 2024-01-11, 9:00 AM 11:00 AM (PST)
  • 2024-01-18, 9:00 AM 11:00 AM (PST)
  • 2024-01-25, 9:00 AM 11:00 AM (PST)
  • 2024-02-01, 9:00 AM 11:00 AM (PST)
  • 2024-02-08, 9:00 AM 11:00 AM (PST)
  • 2024-02-15, 9:00 AM 11:00 AM (PST)
  • 2024-02-22, 9:00 AM 11:00 AM (PST)
  • 2024-02-29, 9:00 AM 11:00 AM (PST)
  • 2024-03-07, 9:00 AM 11:00 AM (PST)
  • 2024-03-14, 9:00 AM 11:00 AM (PDT)
  • 2024-03-21, 9:00 AM 11:00 AM (PDT)
  • 2024-03-28, 9:00 AM 11:00 AM (PDT)
  • 2024-04-04, 9:00 AM 11:00 AM (PDT)
  • 2024-04-11, 9:00 AM 11:00 AM (PDT)
  • 2024-04-18, 9:00 AM 11:00 AM (PDT)
  • 2024-04-25, 9:00 AM 11:00 AM (PDT)
  • 2024-05-02, 9:00 AM 11:00 AM (PDT)
  • 2024-05-09, 9:00 AM 11:00 AM (PDT)
  • 2024-05-16, 9:00 AM 11:00 AM (PDT)
  • 2024-05-23, 9:00 AM 11:00 AM (PDT)
  • 2024-05-30, 9:00 AM 11:00 AM (PDT)
  • 2024-06-06, 9:00 AM 11:00 AM (PDT)
  • 2024-06-13, 9:00 AM 11:00 AM (PDT)
  • 2024-06-20, 9:00 AM 11:00 AM (PDT)
  • 2024-06-27, 9:00 AM 11:00 AM (PDT)
  • 2024-07-11, 9:00 AM 11:00 AM (PDT)
  • 2024-07-18, 9:00 AM 11:00 AM (PDT)
  • 2024-07-25, 9:00 AM 11:00 AM (PDT)
  • 2024-08-01, 9:00 AM 11:00 AM (PDT)
  • 2024-08-08, 9:00 AM 11:00 AM (PDT)
  • 2024-08-15, 9:00 AM 11:00 AM (PDT)
  • 2024-08-22, 9:00 AM 11:00 AM (PDT)
  • 2024-08-29, 9:00 AM 11:00 AM (PDT)
  • 2024-09-05, 9:00 AM 11:00 AM (PDT)
  • 2024-09-12, 9:00 AM 11:00 AM (PDT)
  • 2024-09-19, 9:00 AM 11:00 AM (PDT)
  • 2024-09-26, 9:00 AM 11:00 AM (PDT)
  • 2024-10-03, 9:00 AM 11:00 AM (PDT)
  • 2024-10-10, 9:00 AM 11:00 AM (PDT)
  • 2024-10-17, 9:00 AM 11:00 AM (PDT)
  • 2024-10-24, 9:00 AM 11:00 AM (PDT)
  • 2024-10-31, 9:00 AM 11:00 AM (PDT)
  • 2024-11-07, 9:00 AM 11:00 AM (PST)
  • 2024-11-14, 9:00 AM 11:00 AM (PST)
  • 2024-11-21, 9:00 AM 11:00 AM (PST)
  • 2024-11-28, 9:00 AM 11:00 AM (PST)
  • 2024-12-05, 9:00 AM 11:00 AM (PST)
  • 2024-12-12, 9:00 AM 11:00 AM (PST)
  • 2024-12-19, 9:00 AM 11:00 AM (PST)
  • 2024-12-26, 9:00 AM 11:00 AM (PST)
  • 2025-01-02, 9:00 AM 11:00 AM (PST)
  • 2025-01-09, 9:00 AM 11:00 AM (PST)
  • 2025-01-16, 9:00 AM 11:00 AM (PST)
  • 2025-01-23, 9:00 AM 11:00 AM (PST)
  • 2025-01-30, 9:00 AM 11:00 AM (PST)
  • 2025-02-06, 9:00 AM 11:00 AM (PST)
  • 2025-02-13, 9:00 AM 11:00 AM (PST)
  • 2025-02-20, 9:00 AM 11:00 AM (PST)
  • 2025-02-27, 9:00 AM 11:00 AM (PST)
  • 2025-03-06, 9:00 AM 11:00 AM (PST)
  • 2025-03-13, 9:00 AM 11:00 AM (PDT)
  • 2025-03-20, 9:00 AM 11:00 AM (PDT)
  • 2025-03-27, 9:00 AM 11:00 AM (PDT)
  • 2025-04-03, 9:00 AM 11:00 AM (PDT)
  • 2025-04-10, 9:00 AM 11:00 AM (PDT)
  • 2025-04-17, 9:00 AM 11:00 AM (PDT)
  • 2025-04-24, 9:00 AM 11:00 AM (PDT)
  • 2025-05-01, 9:00 AM 11:00 AM (PDT)
  • 2025-05-08, 9:00 AM 11:00 AM (PDT)
  • 2025-05-15, 9:00 AM 11:00 AM (PDT)
  • 2025-05-22, 9:00 AM 11:00 AM (PDT)
  • 2025-05-29, 9:00 AM 11:00 AM (PDT)
  • 2025-06-05, 9:00 AM 11:00 AM (PDT)
  • 2025-06-12, 9:00 AM 11:00 AM (PDT)
  • 2025-06-19, 9:00 AM 11:00 AM (PDT)
  • 2025-06-26, 9:00 AM 11:00 AM (PDT)
  • 2025-07-03, 9:00 AM 11:00 AM (PDT)
  • 2025-07-10, 9:00 AM 11:00 AM (PDT)
  • 2025-07-17, 9:00 AM 11:00 AM (PDT)
  • 2025-07-24, 9:00 AM 11:00 AM (PDT)
  • 2025-07-31, 9:00 AM 11:00 AM (PDT)
  • 2025-08-07, 9:00 AM 11:00 AM (PDT)
  • 2025-08-14, 9:00 AM 11:00 AM (PDT)
  • 2025-08-21, 9:00 AM 11:00 AM (PDT)
  • 2025-08-28, 9:00 AM 11:00 AM (PDT)
  • 2025-09-04, 9:00 AM 11:00 AM (PDT)
  • 2025-09-11, 9:00 AM 11:00 AM (PDT)
  • 2025-09-18, 9:00 AM 11:00 AM (PDT)
  • 2025-09-25, 9:00 AM 11:00 AM (PDT)
  • 2025-10-02, 9:00 AM 11:00 AM (PDT)
  • 2025-10-09, 9:00 AM 11:00 AM (PDT)
  • 2025-10-16, 9:00 AM 11:00 AM (PDT)
  • 2025-10-23, 9:00 AM 11:00 AM (PDT)
  • 2025-10-30, 9:00 AM 11:00 AM (PDT)
  • 2025-11-06, 9:00 AM 11:00 AM (PST)
  • 2025-11-13, 9:00 AM 11:00 AM (PST)
  • 2025-11-20, 9:00 AM 11:00 AM (PST)
  • 2025-11-27, 9:00 AM 11:00 AM (PST)
  • 2025-12-04, 9:00 AM 11:00 AM (PST)
  • 2025-12-11, 9:00 AM 11:00 AM (PST)
  • 2025-12-18, 9:00 AM 11:00 AM (PST)
  • 2025-12-25, 9:00 AM 11:00 AM (PST)
  • 2026-01-01, 9:00 AM 11:00 AM (PST)
  • 2026-01-08, 9:00 AM 11:00 AM (PST)
  • Manhattan Beach Pier, 2 Manhattan Beach Blvd, Manhattan Beach, CA 90266

Start time: 9:00 AM               


Ride Level(s) :

  • Group 1 aka "the fast group" - L1/L2 (18 to 20+ MPH), Ride Leaders - Mark Stuebs, Matt Peck, & Carol Fern
  • Group 2 - L3 (16 MPH to 18 MPH), Ride Leaders - Yi- Hwa & Carl Tank


Start location: Manhattan Beach Pier (In front of Life Guard Station)

Total: 25.5 miles elevation: 555 ft

Destination: Roundtrip up to/from Ballona Creek and Centinela

Ride with GPS map: Thursday Ballona Creek

Description:  This ride starts at the Manhattan Beach Pier by the Life Guard station. The fast group will go first, then Group two follows. Both groups head north up to the Ballona Creek Bridge where we sometimes meet other riders. The groups then head east on the Ballona Creek Bike Path, terminating at Centinela Ave. We immediately turn around and return past the bridge to the Playa Del Rey Lagoon restrooms for some social time and a group photo. The group then does a loop around Westchester Parkway with possible sprints in both directions. Group 2 will sometimes short cut the loop on Westchester Blvd to catch up with Group 1. A regroup point after the loop exists at a turnout on Pershing, just southwest of the intersection with Westchester Blvd.   

Some riders will sprint and we regroup several times, allowing for multiple fitness levels (L3, L2 & L1) to do the ride. The fast group's sprints on Ballona Creek and Westchester segments have been known to hit 25-28+ mph at times. If you're not a sprinter, don't worry - everyone waits at the Playa Del Rey lagoon regroup point.

Regroups:

1. Playa Del Rey Lagoon bathrooms.  
2. I
ntersection of Pershing and Westchester Parkway

Post ride coffee and refreshments at Cafe Bonaparte's on Pier Plaza in Hermosa Beach is why the ride is dubbed the "social ride" 



"Beach Cities Cycling Club, South Bay" is a 501(c)7 non-profit mutual benefit organization.

Powered by Wild Apricot Membership Software