Menu
Log in


Beach Cities Cycling Club, South Bay

Sunday FunDay Ride Up to "Whale Watch" (PV Interpretive Center)

  • 2024-01-07
  • 2024-12-29
  • 41 sessions
  • 2024-01-07, 9:00 AM 12:00 PM (PST)
  • 2024-01-14, 9:00 AM 12:00 PM (PST)
  • 2024-01-21, 9:00 AM 12:00 PM (PST)
  • 2024-01-28, 9:00 AM 12:00 PM (PST)
  • 2024-02-04, 9:00 AM 12:00 PM (PST)
  • 2024-02-18, 9:00 AM 12:00 PM (PST)
  • 2024-02-25, 9:00 AM 12:00 PM (PST)
  • 2024-03-10, 9:00 AM 12:00 PM (PST)
  • 2024-03-17, 9:00 AM 12:00 PM (PDT)
  • 2024-03-24, 9:00 AM 12:00 PM (PDT)
  • 2024-03-31, 9:00 AM 12:00 PM (PDT)
  • 2024-04-14, 9:00 AM 12:00 PM (PDT)
  • 2024-04-21, 9:00 AM 12:00 PM (PDT)
  • 2024-04-28, 9:00 AM 12:00 PM (PDT)
  • 2024-05-12, 9:00 AM 12:00 PM (PDT)
  • 2024-05-19, 9:00 AM 12:00 PM (PDT)
  • 2024-05-26, 9:00 AM 12:00 PM (PDT)
  • 2024-06-09, 9:00 AM 12:00 PM (PDT)
  • 2024-06-16, 9:00 AM 12:00 PM (PDT)
  • 2024-06-23, 9:00 AM 12:00 PM (PDT)
  • 2024-06-30, 9:00 AM 12:00 PM (PDT)
  • 2024-07-14, 9:00 AM 12:00 PM (PDT)
  • 2024-07-21, 9:00 AM 12:00 PM (PDT)
  • 2024-07-28, 9:00 AM 12:00 PM (PDT)
  • 2024-08-11, 9:00 AM 12:00 PM (PDT)
  • 2024-08-18, 9:00 AM 12:00 PM (PDT)
  • 2024-08-25, 9:00 AM 12:00 PM (PDT)
  • 2024-09-08, 9:00 AM 12:00 PM (PDT)
  • 2024-09-15, 9:00 AM 12:00 PM (PDT)
  • 2024-09-22, 9:00 AM 12:00 PM (PDT)
  • 2024-09-29, 9:00 AM 12:00 PM (PDT)
  • 2024-10-13, 9:00 AM 12:00 PM (PDT)
  • 2024-10-20, 9:00 AM 12:00 PM (PDT)
  • 2024-10-27, 9:00 AM 12:00 PM (PDT)
  • 2024-11-10, 9:00 AM 12:00 PM (PST)
  • 2024-11-17, 9:00 AM 12:00 PM (PST)
  • 2024-11-24, 9:00 AM 12:00 PM (PST)
  • 2024-12-08, 9:00 AM 12:00 PM (PST)
  • 2024-12-15, 9:00 AM 12:00 PM (PST)
  • 2024-12-22, 9:00 AM 12:00 PM (PST)
  • 2024-12-29, 9:00 AM 12:00 PM (PST)
  • Captain Kidd's, 209N Harbor Drive, Redondo Beach, CA 90277

Ride Leader: Gary Parsons + Others

Start time: 9:00 AM

Start location: Open Area Plaza Just South of Captain Kidd's Fish Resturant

Total miles: 31 miles

Total elevation: 1,469 ft

Destination: Pointe Vicente Interpretive Center (AKA Whale Watch) Route

Ride Level: L3

Ride with GPS map: Sunday Whale Watch Route

Description: Enjoy a beautiful ride up the west coast of the Palos Verdes Peninsula with views of the Pacific Ocean, Catalina Island, and maybe an occasional whale.  The route is mostly flat with a few rolling hills thrown in for fun.  We will make a bathroom and water stop at the Point Vicente Interpretive Center scenic overlook (AKA Whale Watch) before returning back home.

We may break into a faster and slower group if we have a large diversity of rider levels.  Post ride refreshments at a local cafe a possibility after the ride.



"Beach Cities Cycling Club, South Bay" is a 501(c)7 non-profit mutual benefit organization.

Powered by Wild Apricot Membership Software