Menu
Log in


Beach Cities Cycling Club, South Bay

Weekly Running Group (AKA Chicks and Dudes)

  • 2023-11-29
  • 2024-12-18
  • 56 sessions
  • 2023-11-29, 9:00 AM 10:00 AM (PST)
  • 2023-12-06, 9:00 AM 10:00 AM (PST)
  • 2023-12-13, 9:00 AM 10:00 AM (PST)
  • 2023-12-20, 9:00 AM 10:00 AM (PST)
  • 2023-12-27, 9:00 AM 10:00 AM (PST)
  • 2024-01-03, 9:00 AM 10:00 AM (PST)
  • 2024-01-10, 9:00 AM 10:00 AM (PST)
  • 2024-01-17, 9:00 AM 10:00 AM (PST)
  • 2024-01-24, 9:00 AM 10:00 AM (PST)
  • 2024-01-31, 9:00 AM 10:00 AM (PST)
  • 2024-02-07, 9:00 AM 10:00 AM (PST)
  • 2024-02-14, 9:00 AM 10:00 AM (PST)
  • 2024-02-21, 9:00 AM 10:00 AM (PST)
  • 2024-02-28, 9:00 AM 10:00 AM (PST)
  • 2024-03-06, 9:00 AM 10:00 AM (PST)
  • 2024-03-13, 9:00 AM 10:00 AM (PDT)
  • 2024-03-20, 9:00 AM 10:00 AM (PDT)
  • 2024-03-27, 9:00 AM 10:00 AM (PDT)
  • 2024-04-03, 9:00 AM 10:00 AM (PDT)
  • 2024-04-10, 9:00 AM 10:00 AM (PDT)
  • 2024-04-17, 9:00 AM 10:00 AM (PDT)
  • 2024-04-24, 9:00 AM 10:00 AM (PDT)
  • 2024-05-01, 9:00 AM 10:00 AM (PDT)
  • 2024-05-08, 9:00 AM 10:00 AM (PDT)
  • 2024-05-15, 9:00 AM 10:00 AM (PDT)
  • 2024-05-22, 9:00 AM 10:00 AM (PDT)
  • 2024-05-29, 9:00 AM 10:00 AM (PDT)
  • 2024-06-05, 9:00 AM 10:00 AM (PDT)
  • 2024-06-12, 9:00 AM 10:00 AM (PDT)
  • 2024-06-19, 9:00 AM 10:00 AM (PDT)
  • 2024-06-26, 9:00 AM 10:00 AM (PDT)
  • 2024-07-03, 9:00 AM 10:00 AM (PDT)
  • 2024-07-10, 9:00 AM 10:00 AM (PDT)
  • 2024-07-17, 9:00 AM 10:00 AM (PDT)
  • 2024-07-24, 9:00 AM 10:00 AM (PDT)
  • 2024-07-31, 9:00 AM 10:00 AM (PDT)
  • 2024-08-07, 9:00 AM 10:00 AM (PDT)
  • 2024-08-14, 9:00 AM 10:00 AM (PDT)
  • 2024-08-21, 9:00 AM 10:00 AM (PDT)
  • 2024-08-28, 9:00 AM 10:00 AM (PDT)
  • 2024-09-04, 9:00 AM 10:00 AM (PDT)
  • 2024-09-11, 9:00 AM 10:00 AM (PDT)
  • 2024-09-18, 9:00 AM 10:00 AM (PDT)
  • 2024-09-25, 9:00 AM 10:00 AM (PDT)
  • 2024-10-02, 9:00 AM 10:00 AM (PDT)
  • 2024-10-09, 9:00 AM 10:00 AM (PDT)
  • 2024-10-16, 9:00 AM 10:00 AM (PDT)
  • 2024-10-23, 9:00 AM 10:00 AM (PDT)
  • 2024-10-30, 9:00 AM 10:00 AM (PDT)
  • 2024-11-06, 9:00 AM 10:00 AM (PST)
  • 2024-11-13, 9:00 AM 10:00 AM (PST)
  • 2024-11-20, 9:00 AM 10:00 AM (PST)
  • 2024-11-27, 9:00 AM 10:00 AM (PST)
  • 2024-12-04, 9:00 AM 10:00 AM (PST)
  • 2024-12-11, 9:00 AM 10:00 AM (PST)
  • 2024-12-18, 9:00 AM 10:00 AM (PST)
  • Aviation Park, 1935 Manhattan Beach Boulevard Redondo Beach, CA 90278

Weekly Running Group (AKA Chicks and Dudes)

Leaders: Tom Aaker & Diana Bailey

Start time: 9:00 AM

Start location: Aviation Park, North of Redondo Beach Performing Arts Center

Description: Every Wednesday at 9:00 AM a group of BCCCSB friends meets for a run on the track next to the Redondo Beach Performing Arts Center, at the corner of Aviation Blvd and Manhattan Beach Blvd.  When we do an alternate run in Manhattan Beach or Palos Verdes, we send notifications by What’s App and the BCCCSB newsletter.

We run or walk laps at our own paces, and we finish by 10:00 AM. We also enjoy participating together in local races such as the Redondo Beach Super Bowl 10K, the Manhattan Beach 10K and the Griffith Park Relay. Please come join us - the track offers free, ample parking, restrooms and water fountains.

For more information, please contact Tom Aaker or Diana Bailey.


"Beach Cities Cycling Club, South Bay" is a 501(c)7 non-profit mutual benefit organization.

Powered by Wild Apricot Membership Software