Menu
Log in


Beach Cities Cycling Club, South Bay

Monday Bundy/Mandy

  • 2023-11-13
  • 2024-12-30
  • 55 sessions
  • 2023-11-13, 9:00 AM 1:00 PM (PST)
  • 2023-11-20, 9:00 AM 1:00 PM (PST)
  • 2023-12-04, 9:00 AM 1:00 PM (PST)
  • 2023-12-11, 9:00 AM 1:00 PM (PST)
  • 2023-12-18, 9:00 AM 1:00 PM (PST)
  • 2024-01-08, 9:00 AM 1:00 PM (PST)
  • 2024-01-15, 9:00 AM 1:00 PM (PST)
  • 2024-01-22, 9:00 AM 1:00 PM (PST)
  • 2024-01-29, 9:00 AM 1:00 PM (PST)
  • 2024-02-05, 9:00 AM 1:00 PM (PST)
  • 2024-02-12, 9:00 AM 1:00 PM (PST)
  • 2024-02-26, 9:00 AM 1:00 PM (PST)
  • 2024-03-04, 9:00 AM 1:00 PM (PST)
  • 2024-03-11, 9:00 AM 1:00 PM (PDT)
  • 2024-03-18, 9:00 AM 1:00 PM (PDT)
  • 2024-03-25, 9:00 AM 1:00 PM (PDT)
  • 2024-04-01, 9:00 AM 1:00 PM (PDT)
  • 2024-04-08, 9:00 AM 1:00 PM (PDT)
  • 2024-04-15, 9:00 AM 1:00 PM (PDT)
  • 2024-04-22, 9:00 AM 1:00 PM (PDT)
  • 2024-04-29, 9:00 AM 1:00 PM (PDT)
  • 2024-05-06, 9:00 AM 1:00 PM (PDT)
  • 2024-05-13, 9:00 AM 1:00 PM (PDT)
  • 2024-05-20, 9:00 AM 1:00 PM (PDT)
  • 2024-05-27, 9:00 AM 1:00 PM (PDT)
  • 2024-06-03, 9:00 AM 1:00 PM (PDT)
  • 2024-06-10, 9:00 AM 1:00 PM (PDT)
  • 2024-06-17, 9:00 AM 1:00 PM (PDT)
  • 2024-06-24, 9:00 AM 1:00 PM (PDT)
  • 2024-07-01, 9:00 AM 1:00 PM (PDT)
  • 2024-07-08, 9:00 AM 1:00 PM (PDT)
  • 2024-07-15, 9:00 AM 1:00 PM (PDT)
  • 2024-07-22, 9:00 AM 1:00 PM (PDT)
  • 2024-07-29, 9:00 AM 1:00 PM (PDT)
  • 2024-08-05, 9:00 AM 1:00 PM (PDT)
  • 2024-08-12, 9:00 AM 1:00 PM (PDT)
  • 2024-08-19, 9:00 AM 1:00 PM (PDT)
  • 2024-08-26, 9:00 AM 1:00 PM (PDT)
  • 2024-09-02, 9:00 AM 1:00 PM (PDT)
  • 2024-09-09, 9:00 AM 1:00 PM (PDT)
  • 2024-09-16, 9:00 AM 1:00 PM (PDT)
  • 2024-09-30, 9:00 AM 1:00 PM (PDT)
  • 2024-10-07, 9:00 AM 1:00 PM (PDT)
  • 2024-10-14, 9:00 AM 1:00 PM (PDT)
  • 2024-10-21, 9:00 AM 1:00 PM (PDT)
  • 2024-10-28, 9:00 AM 1:00 PM (PDT)
  • 2024-11-04, 9:00 AM 1:00 PM (PST)
  • 2024-11-11, 9:00 AM 1:00 PM (PST)
  • 2024-11-18, 9:00 AM 1:00 PM (PST)
  • 2024-11-25, 9:00 AM 1:00 PM (PST)
  • 2024-12-02, 9:00 AM 1:00 PM (PST)
  • 2024-12-09, 9:00 AM 1:00 PM (PST)
  • 2024-12-16, 9:00 AM 1:00 PM (PST)
  • 2024-12-23, 9:00 AM 1:00 PM (PST)
  • 2024-12-30, 9:00 AM 1:00 PM (PST)
  • Manhattan Beach Pier, 2 Manhattan Beach Blvd, Manhattan Beach, CA 90266

Ride Leader: Richard Gould (310-748-3679)

Start time: 9:00 AM

Start location: Manhattan Beach Pier (In front of Life Guard Station)

Total miles: 50.9 miles

Total elevation: 2,292 ft

Destination: Bundy and Mandeville Canyons

Ride Level: L1

Ride with GPS map: Bundy/Mandeville with minimal Sunset Blvd

Description: A fast paced 50-mile ride starting from the Manhattan Beach Pier and climbing up both Bundy and Mandeville Canyons for a total of 2,300 feet of elevation gain. This ride is designed for our advance riders who are looking for a more changeling ride with distance and elevation.

"Beach Cities Cycling Club, South Bay" is a 501(c)7 non-profit mutual benefit organization.

Powered by Wild Apricot Membership Software