Menu
Log in


Beach Cities Cycling Club, South Bay

Weather Data Source: Torrance Weather

Sunday Funday Whale Watch ride

  • 2023-01-01
  • 2023-12-31
  • 42 sessions
  • 2023-01-01, 9:00 AM 11:00 AM (PST)
  • 2023-01-08, 9:00 AM 11:00 AM (PST)
  • 2023-01-15, 9:00 AM 11:00 AM (PST)
  • 2023-01-22, 9:00 AM 11:00 AM (PST)
  • 2023-01-29, 9:00 AM 11:00 AM (PST)
  • 2023-02-12, 9:00 AM 11:00 AM (PST)
  • 2023-02-19, 9:00 AM 11:00 AM (PST)
  • 2023-02-26, 9:00 AM 11:00 AM (PST)
  • 2023-03-12, 9:00 AM 11:00 AM (PST)
  • 2023-03-19, 9:00 AM 11:00 AM (PDT)
  • 2023-03-26, 9:00 AM 11:00 AM (PDT)
  • 2023-04-09, 9:00 AM 11:00 AM (PDT)
  • 2023-04-16, 9:00 AM 11:00 AM (PDT)
  • 2023-04-23, 9:00 AM 11:00 AM (PDT)
  • 2023-04-30, 9:00 AM 11:00 AM (PDT)
  • 2023-05-14, 9:00 AM 11:00 AM (PDT)
  • 2023-05-21, 9:00 AM 11:00 AM (PDT)
  • 2023-05-28, 9:00 AM 11:00 AM (PDT)
  • 2023-06-11, 9:00 AM 11:00 AM (PDT)
  • 2023-06-18, 9:00 AM 11:00 AM (PDT)
  • 2023-06-25, 9:00 AM 11:00 AM (PDT)
  • 2023-07-09, 9:00 AM 11:00 AM (PDT)
  • 2023-07-16, 9:00 AM 11:00 AM (PDT)
  • 2023-07-23, 9:00 AM 11:00 AM (PDT)
  • 2023-07-30, 9:00 AM 11:00 AM (PDT)
  • 2023-08-13, 9:00 AM 11:00 AM (PDT)
  • 2023-08-20, 9:00 AM 11:00 AM (PDT)
  • 2023-08-27, 9:00 AM 11:00 AM (PDT)
  • 2023-09-10, 9:00 AM 11:00 AM (PDT)
  • 2023-09-17, 9:00 AM 11:00 AM (PDT)
  • 2023-09-24, 9:00 AM 11:00 AM (PDT)
  • 2023-10-08, 9:00 AM 11:00 AM (PDT)
  • 2023-10-15, 9:00 AM 11:00 AM (PDT)
  • 2023-10-22, 9:00 AM 11:00 AM (PDT)
  • 2023-10-29, 9:00 AM 11:00 AM (PDT)
  • 2023-11-12, 9:00 AM 11:00 AM (PST)
  • 2023-11-19, 9:00 AM 11:00 AM (PST)
  • 2023-11-26, 9:00 AM 11:00 AM (PST)
  • 2023-12-10, 9:00 AM 11:00 AM (PST)
  • 2023-12-17, 9:00 AM 11:00 AM (PST)
  • 2023-12-24, 9:00 AM 11:00 AM (PST)
  • 2023-12-31, 9:00 AM 11:00 AM (PST)
  • Captain Kidd's (adjacent Plaza), 209 N Harbor Dr., Redondo Beach,CA 90277

Sunday Funday Route - 31 miles mostly flat with a rolling hills thrown in for fun.

Ride up to the Point Vicente Interpretive Center (AKA Whale Watch).  Enjoy a beautiful ride up the west coast of the Palos Verdes Peninsula with views of the Pacific Ocean, Catalina Island, and an occasional whale.  

We break into a faster and slower group.  Post ride coffee and snacks a possibility after the ride.


"Beach Cities Cycling Club, South Bay" is a 501(c)7 non-profit mutual benefit organization.

Powered by Wild Apricot Membership Software