Menu
Log in


Beach Cities Cycling Club, South Bay

MB Pier to Ballona Creek

  • 2022-04-07
  • 2022-12-29
  • 39 sessions
  • 2022-04-07, 9:00 AM 11:00 AM (PDT)
  • 2022-04-14, 9:00 AM 11:00 AM (PDT)
  • 2022-04-21, 9:00 AM 11:00 AM (PDT)
  • 2022-04-28, 9:00 AM 11:00 AM (PDT)
  • 2022-05-05, 9:00 AM 11:00 AM (PDT)
  • 2022-05-12, 9:00 AM 11:00 AM (PDT)
  • 2022-05-19, 9:00 AM 11:00 AM (PDT)
  • 2022-05-26, 9:00 AM 11:00 AM (PDT)
  • 2022-06-02, 9:00 AM 11:00 AM (PDT)
  • 2022-06-09, 9:00 AM 11:00 AM (PDT)
  • 2022-06-16, 9:00 AM 11:00 AM (PDT)
  • 2022-06-23, 9:00 AM 11:00 AM (PDT)
  • 2022-06-30, 9:00 AM 11:00 AM (PDT)
  • 2022-07-07, 9:00 AM 11:00 AM (PDT)
  • 2022-07-14, 9:00 AM 11:00 AM (PDT)
  • 2022-07-21, 9:00 AM 11:00 AM (PDT)
  • 2022-07-28, 9:00 AM 11:00 AM (PDT)
  • 2022-08-04, 9:00 AM 11:00 AM (PDT)
  • 2022-08-11, 9:00 AM 11:00 AM (PDT)
  • 2022-08-18, 9:00 AM 11:00 AM (PDT)
  • 2022-08-25, 9:00 AM 11:00 AM (PDT)
  • 2022-09-01, 9:00 AM 11:00 AM (PDT)
  • 2022-09-08, 9:00 AM 11:00 AM (PDT)
  • 2022-09-15, 9:00 AM 11:00 AM (PDT)
  • 2022-09-22, 9:00 AM 11:00 AM (PDT)
  • 2022-09-29, 9:00 AM 11:00 AM (PDT)
  • 2022-10-06, 9:00 AM 11:00 AM (PDT)
  • 2022-10-13, 9:00 AM 11:00 AM (PDT)
  • 2022-10-20, 9:00 AM 11:00 AM (PDT)
  • 2022-10-27, 9:00 AM 11:00 AM (PDT)
  • 2022-11-03, 9:00 AM 11:00 AM (PDT)
  • 2022-11-10, 9:00 AM 11:00 AM (PST)
  • 2022-11-17, 9:00 AM 11:00 AM (PST)
  • 2022-11-24, 9:00 AM 11:00 AM (PST)
  • 2022-12-01, 9:00 AM 11:00 AM (PST)
  • 2022-12-08, 9:00 AM 11:00 AM (PST)
  • 2022-12-15, 9:00 AM 11:00 AM (PST)
  • 2022-12-22, 9:00 AM 11:00 AM (PST)
  • 2022-12-29, 9:00 AM 11:00 AM (PST)
  • Manhattan Beach Pier

You meet at the Manhattan Beach Pier, near the bathrooms just adjacent to the bike path for the Thursday Ride.

Head north on the bike path into Marina del Rey and up Ballona Creek.
Regroup #1 : Ballona Creek Bridge
After the bridge, this first segment ends at Centinela (some riders will sprint somewhere on the path to Centinela). Riders turn around and stop at the nearby wooden trellis deck for rest and some social time together.
Regroup #2 : Centinela

Riders head back to the bridge

Regroup #3 : Ballona Creek Bridge

Go east on Pershing to Westchester Parkway for a lap around Westchester Parkway, looping back just before the Manchester intersection.

Regroup #4 : Pershing, at the turnout just east of Westchester Pkwy

Regroup #5 : Service road at Dockweiler Pershing entrance

Head to Hermosa pier

This route is ~25 miles out-n-back. Expect a Level 2 or a slightly faster Level 3 pace, multiple regroups and always no-drop. 

The ride typically ends with post ride refreshments at Bonaparte's Cafe on Pier Ave at the Hermosa Pier or similar cafe.

"Beach Cities Cycling Club, South Bay" is a 501(c)7 non-profit mutual benefit organization.

Powered by Wild Apricot Membership Software